0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 8 | 15 | 24 | 35 | 48 | 63 | 80 | 99 | 120 | 143 | 168 | 195 | 224 | 255 | 288 | 323 | 360 | 399 | 440 | 483 | 528 | 575 | 624 | 675 | 728 | 783 | 840 | 899 | 960 | 1023 | 1088 | 1155 | 1224 |
2 | 3 | 4 | 5 | 12 | 21 | 32 | 45 | 60 | 77 | 96 | 117 | 140 | 165 | 192 | 221 | 252 | 285 | 320 | 357 | 396 | 437 | 480 | 525 | 572 | 621 | 672 | 725 | 780 | 837 | 896 | 957 | 1020 | 1085 | 1152 | 1221 |
3 | 8 | 5 | 9 | 7 | 16 | 27 | 40 | 55 | 72 | 91 | 112 | 135 | 160 | 187 | 216 | 247 | 280 | 315 | 352 | 391 | 432 | 475 | 520 | 567 | 616 | 667 | 720 | 775 | 832 | 891 | 952 | 1015 | 1080 | 1147 | 1216 |
4 | 15 | 12 | 7 | 16 | 9 | 20 | 33 | 48 | 65 | 84 | 105 | 128 | 153 | 180 | 209 | 240 | 273 | 308 | 345 | 384 | 425 | 468 | 513 | 560 | 609 | 660 | 713 | 768 | 825 | 884 | 945 | 1008 | 1073 | 1140 | 1209 |
5 | 24 | 21 | 16 | 9 | 25 | 11 | 24 | 39 | 56 | 75 | 96 | 119 | 144 | 171 | 200 | 231 | 264 | 299 | 336 | 375 | 416 | 459 | 504 | 551 | 600 | 651 | 704 | 759 | 816 | 875 | 936 | 999 | 1064 | 1131 | 1200 |
6 | 35 | 32 | 27 | 20 | 11 | 36 | 13 | 28 | 45 | 64 | 85 | 108 | 133 | 160 | 189 | 220 | 253 | 288 | 325 | 364 | 405 | 448 | 493 | 540 | 589 | 640 | 693 | 748 | 805 | 864 | 925 | 988 | 1053 | 1120 | 1189 |
7 | 48 | 45 | 40 | 33 | 24 | 13 | 49 | 15 | 32 | 51 | 72 | 95 | 120 | 147 | 176 | 207 | 240 | 275 | 312 | 351 | 392 | 435 | 480 | 527 | 576 | 627 | 680 | 735 | 792 | 851 | 912 | 975 | 1040 | 1107 | 1176 |
8 | 63 | 60 | 55 | 48 | 39 | 28 | 15 | 64 | 17 | 36 | 57 | 80 | 105 | 132 | 161 | 192 | 225 | 260 | 297 | 336 | 377 | 420 | 465 | 512 | 561 | 612 | 665 | 720 | 777 | 836 | 897 | 960 | 1025 | 1092 | 1161 |
9 | 80 | 77 | 72 | 65 | 56 | 45 | 32 | 17 | 81 | 19 | 40 | 63 | 88 | 115 | 144 | 175 | 208 | 243 | 280 | 319 | 360 | 403 | 448 | 495 | 544 | 595 | 648 | 703 | 760 | 819 | 880 | 943 | 1008 | 1075 | 1144 |
10 | 99 | 96 | 91 | 84 | 75 | 64 | 51 | 36 | 19 | 100 | 21 | 44 | 69 | 96 | 125 | 156 | 189 | 224 | 261 | 300 | 341 | 384 | 429 | 476 | 525 | 576 | 629 | 684 | 741 | 800 | 861 | 924 | 989 | 1056 | 1125 |
11 | 120 | 117 | 112 | 105 | 96 | 85 | 72 | 57 | 40 | 21 | 121 | 23 | 48 | 75 | 104 | 135 | 168 | 203 | 240 | 279 | 320 | 363 | 408 | 455 | 504 | 555 | 608 | 663 | 720 | 779 | 840 | 903 | 968 | 1035 | 1104 |
12 | 143 | 140 | 135 | 128 | 119 | 108 | 95 | 80 | 63 | 44 | 23 | 144 | 25 | 52 | 81 | 112 | 145 | 180 | 217 | 256 | 297 | 340 | 385 | 432 | 481 | 532 | 585 | 640 | 697 | 756 | 817 | 880 | 945 | 1012 | 1081 |
13 | 168 | 165 | 160 | 153 | 144 | 133 | 120 | 105 | 88 | 69 | 48 | 25 | 169 | 27 | 56 | 87 | 120 | 155 | 192 | 231 | 272 | 315 | 360 | 407 | 456 | 507 | 560 | 615 | 672 | 731 | 792 | 855 | 920 | 987 | 1056 |
14 | 195 | 192 | 187 | 180 | 171 | 160 | 147 | 132 | 115 | 96 | 75 | 52 | 27 | 196 | 29 | 60 | 93 | 128 | 165 | 204 | 245 | 288 | 333 | 380 | 429 | 480 | 533 | 588 | 645 | 704 | 765 | 828 | 893 | 960 | 1029 |
15 | 224 | 221 | 216 | 209 | 200 | 189 | 176 | 161 | 144 | 125 | 104 | 81 | 56 | 29 | 225 | 31 | 64 | 99 | 136 | 175 | 216 | 259 | 304 | 351 | 400 | 451 | 504 | 559 | 616 | 675 | 736 | 799 | 864 | 931 | 1000 |
16 | 255 | 252 | 247 | 240 | 231 | 220 | 207 | 192 | 175 | 156 | 135 | 112 | 87 | 60 | 31 | 256 | 33 | 68 | 105 | 144 | 185 | 228 | 273 | 320 | 369 | 420 | 473 | 528 | 585 | 644 | 705 | 768 | 833 | 900 | 969 |
17 | 288 | 285 | 280 | 273 | 264 | 253 | 240 | 225 | 208 | 189 | 168 | 145 | 120 | 93 | 64 | 33 | 289 | 35 | 72 | 111 | 152 | 195 | 240 | 287 | 336 | 387 | 440 | 495 | 552 | 611 | 672 | 735 | 800 | 867 | 936 |
18 | 323 | 320 | 315 | 308 | 299 | 288 | 275 | 260 | 243 | 224 | 203 | 180 | 155 | 128 | 99 | 68 | 35 | 324 | 37 | 76 | 117 | 160 | 205 | 252 | 301 | 352 | 405 | 460 | 517 | 576 | 637 | 700 | 765 | 832 | 901 |
19 | 360 | 357 | 352 | 345 | 336 | 325 | 312 | 297 | 280 | 261 | 240 | 217 | 192 | 165 | 136 | 105 | 72 | 37 | 361 | 39 | 80 | 123 | 168 | 215 | 264 | 315 | 368 | 423 | 480 | 539 | 600 | 663 | 728 | 795 | 864 |
20 | 399 | 396 | 391 | 384 | 375 | 364 | 351 | 336 | 319 | 300 | 279 | 256 | 231 | 204 | 175 | 144 | 111 | 76 | 39 | 400 | 41 | 84 | 129 | 176 | 225 | 276 | 329 | 384 | 441 | 500 | 561 | 624 | 689 | 756 | 825 |
21 | 440 | 437 | 432 | 425 | 416 | 405 | 392 | 377 | 360 | 341 | 320 | 297 | 272 | 245 | 216 | 185 | 152 | 117 | 80 | 41 | 441 | 43 | 88 | 135 | 184 | 235 | 288 | 343 | 400 | 459 | 520 | 583 | 648 | 715 | 784 |
22 | 483 | 480 | 475 | 468 | 459 | 448 | 435 | 420 | 403 | 384 | 363 | 340 | 315 | 288 | 259 | 228 | 195 | 160 | 123 | 84 | 43 | 484 | 45 | 92 | 141 | 192 | 245 | 300 | 357 | 416 | 477 | 540 | 605 | 672 | 741 |
23 | 528 | 525 | 520 | 513 | 504 | 493 | 480 | 465 | 448 | 429 | 408 | 385 | 360 | 333 | 304 | 273 | 240 | 205 | 168 | 129 | 88 | 45 | 529 | 47 | 96 | 147 | 200 | 255 | 312 | 371 | 432 | 495 | 560 | 627 | 696 |
24 | 575 | 572 | 567 | 560 | 551 | 540 | 527 | 512 | 495 | 476 | 455 | 432 | 407 | 380 | 351 | 320 | 287 | 252 | 215 | 176 | 135 | 92 | 47 | 576 | 49 | 100 | 153 | 208 | 265 | 324 | 385 | 448 | 513 | 580 | 649 |
25 | 624 | 621 | 616 | 609 | 600 | 589 | 576 | 561 | 544 | 525 | 504 | 481 | 456 | 429 | 400 | 369 | 336 | 301 | 264 | 225 | 184 | 141 | 96 | 49 | 625 | 51 | 104 | 159 | 216 | 275 | 336 | 399 | 464 | 531 | 600 |
26 | 675 | 672 | 667 | 660 | 651 | 640 | 627 | 612 | 595 | 576 | 555 | 532 | 507 | 480 | 451 | 420 | 387 | 352 | 315 | 276 | 235 | 192 | 147 | 100 | 51 | 676 | 53 | 108 | 165 | 224 | 285 | 348 | 413 | 480 | 549 |
27 | 728 | 725 | 720 | 713 | 704 | 693 | 680 | 665 | 648 | 629 | 608 | 585 | 560 | 533 | 504 | 473 | 440 | 405 | 368 | 329 | 288 | 245 | 200 | 153 | 104 | 53 | 729 | 55 | 112 | 171 | 232 | 295 | 360 | 427 | 496 |
28 | 783 | 780 | 775 | 768 | 759 | 748 | 735 | 720 | 703 | 684 | 663 | 640 | 615 | 588 | 559 | 528 | 495 | 460 | 423 | 384 | 343 | 300 | 255 | 208 | 159 | 108 | 55 | 784 | 57 | 116 | 177 | 240 | 305 | 372 | 441 |
29 | 840 | 837 | 832 | 825 | 816 | 805 | 792 | 777 | 760 | 741 | 720 | 697 | 672 | 645 | 616 | 585 | 552 | 517 | 480 | 441 | 400 | 357 | 312 | 265 | 216 | 165 | 112 | 57 | 841 | 59 | 120 | 183 | 248 | 315 | 384 |
30 | 899 | 896 | 891 | 884 | 875 | 864 | 851 | 836 | 819 | 800 | 779 | 756 | 731 | 704 | 675 | 644 | 611 | 576 | 539 | 500 | 459 | 416 | 371 | 324 | 275 | 224 | 171 | 116 | 59 | 900 | 61 | 124 | 189 | 256 | 325 |
31 | 960 | 957 | 952 | 945 | 936 | 925 | 912 | 897 | 880 | 861 | 840 | 817 | 792 | 765 | 736 | 705 | 672 | 637 | 600 | 561 | 520 | 477 | 432 | 385 | 336 | 285 | 232 | 177 | 120 | 61 | 961 | 63 | 128 | 195 | 264 |
32 | 1023 | 1020 | 1015 | 1008 | 999 | 988 | 975 | 960 | 943 | 924 | 903 | 880 | 855 | 828 | 799 | 768 | 735 | 700 | 663 | 624 | 583 | 540 | 495 | 448 | 399 | 348 | 295 | 240 | 183 | 124 | 63 | 1024 | 65 | 132 | 201 |
33 | 1088 | 1085 | 1080 | 1073 | 1064 | 1053 | 1040 | 1025 | 1008 | 989 | 968 | 945 | 920 | 893 | 864 | 833 | 800 | 765 | 728 | 689 | 648 | 605 | 560 | 513 | 464 | 413 | 360 | 305 | 248 | 189 | 128 | 65 | 1089 | 67 | 136 |
34 | 1155 | 1152 | 1147 | 1140 | 1131 | 1120 | 1107 | 1092 | 1075 | 1056 | 1035 | 1012 | 987 | 960 | 931 | 900 | 867 | 832 | 795 | 756 | 715 | 672 | 627 | 580 | 531 | 480 | 427 | 372 | 315 | 256 | 195 | 132 | 67 | 1156 | 69 |
35 | 1224 | 1221 | 1216 | 1209 | 1200 | 1189 | 1176 | 1161 | 1144 | 1125 | 1104 | 1081 | 1056 | 1029 | 1000 | 969 | 936 | 901 | 864 | 825 | 784 | 741 | 696 | 649 | 600 | 549 | 496 | 441 | 384 | 325 | 264 | 201 | 136 | 69 | 1225 |
White papers (freely available):
Works on pure mathematics include:
PIN: Pattern in Number…from primes to DNA (2001).
Butterfly Primes series (2005, 2006, 2006.)
GoDNA: the Geometry of DNA (2001)
.GoMAS: The Geometry of Music, Art and Structure…linking science, art and esthetics (1987, 1996, 1998, 2009) with parts II and III (2012).
Brooks (Base) Square (BS): The Architecture of Space-Time (TOAST) and The Conspicuous Absence of Primes (TCAOP) - the complete work (Rules 1–177) (2009, 2010, 2011, 2012).
Brooks (Base) Square interactive (BBSi) Matrix: Part I: Basics (2011, 2013).
The Architecture of SpaceTime (TAOST) as defined by the Brooks (Base) Square Matrix and the Inverse Square Law (ISL) (2011).
Numbers Of Inevitability (2012).
AFPOP: A Fresh Piece of Pi(e)…and the √2, too…Fractal-Fractal-Fractal (2012).
The BBS-ISL Matrix papers, videos, slideshows, etc. all culminated in MathspeedST (2013) an interactive iBook, published in the iTunes iBooks Store. Free. Most of the white papers are freely available.
TPISC I: Basics: The Pythagorean - Inverse Square Connection – a MathspeedST Supplement (2015) an interactive iBook, published in the iTunes iBooks Store. Free. Most of the white papers are freely available.
TPISC II: Advanced: The Pythagorean - Inverse Square Connection – a MathspeedST Supplement (2015) an interactive iBook, published in the iTunes iBooks Store. Most of the white papers are freely available.
TPISC III: Simplification: The Pythagorean - Inverse Square Connection – a MathspeedST Supplement, Return to Basics – and then some (in progress, 2016–17).
White papers (freely available):
Works on pure mathematics include:
PIN: Pattern in Number…from primes to DNA (2001).
Butterfly Primes series (2005, 2006, 2006.)
GoDNA: the Geometry of DNA (2001)
.GoMAS: The Geometry of Music, Art and Structure…linking science, art and esthetics (1987, 1996, 1998, 2009) with parts II and III (2012).
Brooks (Base) Square (BS): The Architecture of Space-Time (TOAST) and The Conspicuous Absence of Primes (TCAOP) - the complete work (Rules 1–177) (2009, 2010, 2011, 2012).
Brooks (Base) Square interactive (BBSi) Matrix: Part I: Basics (2011, 2013).
The Architecture of SpaceTime (TAOST) as defined by the Brooks (Base) Square Matrix and the Inverse Square Law (ISL) (2011).
Numbers Of Inevitability (2012).
AFPOP: A Fresh Piece of Pi(e)…and the √2, too…Fractal-Fractal-Fractal (2012).
The BBS-ISL Matrix papers, videos, slideshows, etc. all culminated in MathspeedST (2013) an interactive iBook, published in the iTunes iBooks Store. Free. Most of the white papers are freely available.
TPISC I: Basics: The Pythagorean - Inverse Square Connection – a MathspeedST Supplement (2015) an interactive iBook, published in the iTunes iBooks Store. Free. Most of the white papers are freely available.
TPISC II: Advanced: The Pythagorean - Inverse Square Connection – a MathspeedST Supplement (2015) an interactive iBook, published in the iTunes iBooks Store. Most of the white papers are freely available.
TPISC III: Simplification: The Pythagorean - Inverse Square Connection – a MathspeedST Supplement, Return to Basics – and then some (in progress, 2016–17).
BBS-ISL_Matrix10x10_TableRowColHighlight.html
BBS-ISL_Matrix20x20_TableRowColHighlight.html
BBS-ISL_Matrix35x35_TableRowColHighlight.html
BBS-ISL_Matrix35x35-LARGE_TableRowColHighlight.html
BBS-ISL_Matrix50x50-LARGE-Highlight.html
BBS-ISL_Matrix50x50-LARGE.html
BBS-ISL & TPISC Resources at:
MSST-TPISC_resources/netart19.htm
BBS-ISL & TPISC Media Center at:
MediaCenter_MSST-TPISC_resources.html
Interactive Matrix pages at:
Brooks (Base) Square matrix (BBS) interactive BBS-ISL hands-on matrix grids
BBS-ISL_Matrix: Simplified.html
Find Row-Col Axis number of Any IG number:
BBS_FindRow-Col_Any_IG_number.pdf
BBS_FindRow-Col_Any_IG_number.html
Find Row-Col Axis number of Any IG number:
BBS_ToFindRow-ColAnyIGnumber.pdf
BBS_ToFindRow-ColAnyIGnumber.html
BBS_ToFindRow-ColAnyIGnumber-MARP.pdf
BBS-ISL_IGGR_TPISC_fundamental_rules:
BBS-ISL_IGGR_TPISC_rulesMARP.pdf
BBS-ISL_Matrix_Overview Slideshow:
BBS-ISL_Matrix_Overview_MARP.pdf
Simple Visual Guide to making a BBS-ISL Matrix:
Simple Highlight Table Row/Col:
highlightTableRowCol_BBBS-ISL.html
highlightTableRowCol_BBBS-ISL10x.html
highlightTableRowCol_BBBS-ISL20x.html
Copyright 2016-17, Reginald Brooks, Brooks Design. All rights reserved.
iTunes, iTunes Store, iBooks, iBooks Store, iBooks Author, Mac OS are registered® trademarks of Apple Inc. and their use on this webpage does not reflect endorsement by Apple Inc.