0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 8 | 15 | 24 | 35 | 48 | 63 | 80 | 99 | 120 | 143 | 168 | 195 | 224 | 255 | 288 | 323 | 360 | 399 |
2 | 3 | 4 | 5 | 12 | 21 | 32 | 45 | 60 | 77 | 96 | 117 | 140 | 165 | 192 | 221 | 252 | 285 | 320 | 357 | 396 |
3 | 8 | 5 | 9 | 7 | 16 | 27 | 40 | 55 | 72 | 91 | 112 | 135 | 160 | 187 | 216 | 247 | 280 | 315 | 352 | 391 |
4 | 15 | 12 | 7 | 16 | 9 | 20 | 33 | 48 | 65 | 84 | 105 | 128 | 153 | 180 | 209 | 240 | 273 | 308 | 345 | 384 |
5 | 24 | 21 | 16 | 9 | 25 | 11 | 24 | 39 | 56 | 75 | 96 | 119 | 144 | 171 | 200 | 231 | 264 | 299 | 336 | 375 |
6 | 35 | 32 | 27 | 20 | 11 | 36 | 13 | 28 | 45 | 64 | 85 | 108 | 133 | 160 | 189 | 220 | 253 | 288 | 325 | 364 |
7 | 48 | 45 | 40 | 33 | 24 | 13 | 49 | 15 | 32 | 51 | 72 | 95 | 120 | 147 | 176 | 207 | 240 | 275 | 312 | 351 |
8 | 63 | 60 | 55 | 48 | 39 | 28 | 15 | 64 | 17 | 36 | 57 | 80 | 105 | 132 | 161 | 192 | 225 | 260 | 297 | 336 |
9 | 80 | 77 | 72 | 65 | 56 | 45 | 32 | 17 | 81 | 19 | 40 | 63 | 88 | 115 | 144 | 175 | 208 | 243 | 280 | 319 |
10 | 99 | 96 | 91 | 84 | 75 | 64 | 51 | 36 | 19 | 100 | 21 | 44 | 69 | 96 | 125 | 156 | 189 | 224 | 261 | 300 |
11 | 120 | 117 | 112 | 105 | 96 | 85 | 72 | 57 | 40 | 21 | 121 | 23 | 48 | 75 | 104 | 135 | 168 | 203 | 240 | 279 |
12 | 143 | 140 | 135 | 128 | 119 | 108 | 95 | 80 | 63 | 44 | 23 | 144 | 25 | 52 | 81 | 112 | 145 | 180 | 217 | 256 |
13 | 168 | 165 | 160 | 153 | 144 | 133 | 120 | 105 | 88 | 69 | 48 | 25 | 169 | 27 | 56 | 87 | 120 | 155 | 192 | 231 |
14 | 195 | 192 | 187 | 180 | 171 | 160 | 147 | 132 | 115 | 96 | 75 | 52 | 27 | 196 | 29 | 60 | 93 | 128 | 165 | 204 |
15 | 224 | 221 | 216 | 209 | 200 | 189 | 176 | 161 | 144 | 125 | 104 | 81 | 56 | 29 | 225 | 31 | 64 | 99 | 136 | 175 |
16 | 255 | 252 | 247 | 240 | 231 | 220 | 207 | 192 | 175 | 156 | 135 | 112 | 87 | 60 | 31 | 256 | 33 | 68 | 105 | 144 |
17 | 288 | 285 | 280 | 273 | 264 | 253 | 240 | 225 | 208 | 189 | 168 | 145 | 120 | 93 | 64 | 33 | 289 | 35 | 72 | 111 |
18 | 323 | 320 | 315 | 308 | 299 | 288 | 275 | 260 | 243 | 224 | 203 | 180 | 155 | 128 | 99 | 68 | 35 | 324 | 37 | 76 |
19 | 360 | 357 | 352 | 345 | 336 | 325 | 312 | 297 | 280 | 261 | 240 | 217 | 192 | 165 | 136 | 105 | 72 | 37 | 361 | 39 |
20 | 399 | 396 | 391 | 384 | 375 | 364 | 351 | 336 | 319 | 300 | 279 | 256 | 231 | 204 | 175 | 144 | 111 | 76 | 39 | 400 |
White papers (freely available):
Works on pure mathematics include:
PIN: Pattern in Number…from primes to DNA (2001).
Butterfly Primes series (2005, 2006, 2006.)
GoDNA: the Geometry of DNA (2001)
.GoMAS: The Geometry of Music, Art and Structure…linking science, art and esthetics (1987, 1996, 1998, 2009) with parts II and III (2012).
Brooks (Base) Square (BS): The Architecture of Space-Time (TOAST) and The Conspicuous Absence of Primes (TCAOP) - the complete work (Rules 1–177) (2009, 2010, 2011, 2012).
Brooks (Base) Square interactive (BBSi) Matrix: Part I: Basics (2011, 2013).
The Architecture of SpaceTime (TAOST) as defined by the Brooks (Base) Square Matrix and the Inverse Square Law (ISL) (2011).
Numbers Of Inevitability (2012).
AFPOP: A Fresh Piece of Pi(e)…and the √2, too…Fractal-Fractal-Fractal (2012).
The BBS-ISL Matrix papers, videos, slideshows, etc. all culminated in MathspeedST (2013) an interactive iBook, published in the iTunes iBooks Store. Free. Most of the white papers are freely available.
TPISC I: Basics: The Pythagorean - Inverse Square Connection – a MathspeedST Supplement (2015) an interactive iBook, published in the iTunes iBooks Store. Free. Most of the white papers are freely available.
TPISC II: Advanced: The Pythagorean - Inverse Square Connection – a MathspeedST Supplement (2015) an interactive iBook, published in the iTunes iBooks Store. Most of the white papers are freely available.
TPISC III: Simplification: The Pythagorean - Inverse Square Connection – a MathspeedST Supplement, Return to Basics – and then some (in progress, 2016–17).
BBS-ISL_Matrix10x10_TableRowColHighlight.html
BBS-ISL_Matrix20x20_TableRowColHighlight.html
BBS-ISL_Matrix35x35_TableRowColHighlight.html
BBS-ISL_Matrix35x35-LARGE_TableRowColHighlight.html
BBS-ISL_Matrix50x50-LARGE-Highlight.html
BBS-ISL_Matrix50x50-LARGE.html
BBS-ISL & TPISC Resources at:
MSST-TPISC_resources/netart19.htm
BBS-ISL & TPISC Media Center at:
MediaCenter_MSST-TPISC_resources.html
Interactive Matrix pages at:
Brooks (Base) Square matrix (BBS) interactive BBS-ISL hands-on matrix grids
BBS-ISL_Matrix: Simplified.html
Find Row-Col Axis number of Any IG number:
BBS_FindRow-Col_Any_IG_number.pdf
BBS_FindRow-Col_Any_IG_number.html
Find Row-Col Axis number of Any IG number:
BBS_ToFindRow-ColAnyIGnumber.pdf
BBS_ToFindRow-ColAnyIGnumber.html
BBS_ToFindRow-ColAnyIGnumber-MARP.pdf
BBS-ISL_IGGR_TPISC_fundamental_rules:
BBS-ISL_IGGR_TPISC_rulesMARP.pdf
BBS-ISL_Matrix_Overview Slideshow:
BBS-ISL_Matrix_Overview_MARP.pdf
Simple Visual Guide to making a BBS-ISL Matrix:
Simple Highlight Table Row/Col:
highlightTableRowCol_BBBS-ISL.html
highlightTableRowCol_BBBS-ISL10x.html
highlightTableRowCol_BBBS-ISL20x.html
Copyright 2016-17, Reginald Brooks, Brooks Design. All rights reserved.
iTunes, iTunes Store, iBooks, iBooks Store, iBooks Author, Mac OS are registered® trademarks of Apple Inc. and their use on this webpage does not reflect endorsement by Apple Inc.